Founded in Faith
Rooted in Milwaukee
Building the Community
Click the headers to sort the table.
The first time you click, the sorting direction is ascending (A to Z).
Click again, and the sorting direction will be descending (Z to A).
First Name | Last Name | Title | ||
---|---|---|---|---|
First Name | Last Name | Title | Phone Ext | |
Jamani | Anderson | English Teacher | 1215 | |
Kiera | Ausler-Shaw | Counselor | 1210 | |
John | Balistreri | Computers/Project Lead the Way | 1220 | |
Anna | Bangle-Myatt | Math Teacher | 1297 | |
Debra | Bartman | |||
Lauren | Becker | English Teacher | 1287 | |
Jessica | Boyette | English Teacher | 1276 | |
Brianna | Bradley | Counselor | 1253 | |
June | Brownlee | Science Teacher | 1213 | |
Dina | Bunke | Learning Support | 1230 | |
Patrick | Conlin | Theology Teacher | 1263 | |
John | Deisinger | Social Studies Teacher | 1236 | |
Abby | Demeter | Associate Principal | 1277 | |
Richard | Dieterich | Maintenance/Building Preservation | 1239 | |
Lea Ann | Frank | Math Teacher | 1244 | |
Tim | Gallagher | English Teacher | 1281 | |
Xiomara | Garcia | Spanish Teacher | 1265 | |
Linda | Garman | Math Teacher | 1275 | |
Michael | Hennicke | College, Career, and Alumni Support Coordinator | 1210 | |
Melissa | Hoeppner | Counselor | 1247 | |
Anderson | Jazette | Social Worker | ||
Kayla | Johnson | Sub Coordinator | 1212 | |
Shenora | Jordan | Principal | 1224 | |
Maggie | Jordan | English Teacher | 1216 | |
Bradley | Karrels | Social Studies Teacher | 1259 | |
Jennifer | Keller | Science Teacher | 1213 | |
Aleda | Kitzman | Math Teacher/Registrar | 1222 | |
Ken | Klatkiewicz | Associate Principal | 1255 | |
Stephanie | Knight | Office Assistant | 1221 | |
Eric | Krupa | Math Teacher | 1229 | |
Vincent | LoCoco | Physical Education Teacher | 1207 | |
Pattie | Lopez | |||
Pavel | Martinez | Business Education | 1220 | |
James | McNulty | STEM | ||
Linn | Montavon | English Teacher | 1289 | |
Mercedes | Munoz | Office Assistant | 1205 | |
Polly | Partain | Media Center Coordinator | 1233 | |
David | Price | Social Studies Teacher | 1285 | |
Elizabeth | Prichard | Science Teacher | 1202 | |
Quentin | Rickert | |||
Lucas | Ruechel | Social Studies Teacher | 1236 | |
Katie | Schumacher | Social Studies Teacher | 1284 | |
Kassandra | Showers | Science Teacher | 1204 | |
Kayli | Smith | Spanish Teacher | 1211 | |
Vanessa | Sowinski | Math Teacher | 1270 | |
Justin | Spaeth | Project Lead the Way Teacher | 1240 | |
Jon | Stern | Social Studies Teacher | 1203 | |
Telashay | Swope Farr | Math Teacher/Interventionist | 1231 | |
Reginald | Thompson | Art Teacher | 1206 | |
Jamal | Vaughns | Physical Education Teacher | ||
Jerri | Vondenbosch | Theology Teacher | 1278 |
Call 414.263.8931 to take a tour or enroll your child!