Founded in Faith
Rooted in Milwaukee
Building the Community
Click the headers to sort the table.
The first time you click, the sorting direction is ascending (A to Z).
Click again, and the sorting direction will be descending (Z to A).
First Name | Last Name | Title | ||
---|---|---|---|---|
First Name | Last Name | Title | Phone Ext | |
Alyssa | Albrecht | 1st Grade Teacher | 1410 | |
Justine | Alswager | 5th Grade Teacher | 1454 | |
Curtis | Borri | Principal | 1487 | |
Floyd | Brown | Educational Assistant | ||
Don | Chevacko | Learning Exchange – Title I | 1499 | |
Daryl | Collins | Assistant Principal | 1485 | |
Alissa | Dern | 3rd Grade Teacher | 1421 | |
Latoya | Ellis | 6th Grade Teacher | 1412 | |
Joshua | Erickson | Math Interventionist | 1441 | |
Stevoni | Fifer | Educational Assistant | ||
Judy | Gallagher | 3rd Grade Teacher | 1442 | |
Adam | Gerber | 5th Grade Teacher | 1407 | |
Angela | Haese | Social Worker | ||
Mary | Hanrahan | School Counselor | 1476 | |
Jacqueline | Huennekens | 7/8 Science Teacher | 1452 | |
Lynn | Hutchinson | Learning Exchange – Title I | 1463 | |
Emily | Kelley | 2nd Grade Teacher | 1473 | |
Heather | King | Guest Teacher | ||
Marvell | Knight | Educational Assistant | ||
Kendra | Kuhnmuench | Director of Elementary Math and Science | 1475 | |
Sharion | Lewis | Office Assistant | 1462 | |
Brooke | Major | School-Based Therapist | ||
Brad | Mayer | Physical Education | 1422 | |
Ann | Medway | K5 Teacher | 1451 | |
Kristina | Meekins | 4th Grade Teacher | 1437 | |
Kenley | Mleziva | 2nd Grade Teacher | 1420 | |
LaRhonda | Moore | Office Assistant | 1461 | |
Alyssa | Murray | Associate Principal | 1403 | |
Danielle | Nelson | K4 Teacher | 1450 | |
Ashley | Paige | Educational Assistant | ||
Beth | Remmen | 4th Grade Teacher | 1402 | |
Johndalyn | Rogers | 7/8 Social Studies Teacher | 1408 | |
Diana | Sanchez | Educational Assistant | ||
Chelsea | Spatola | K5 Teacher | 1411 | |
Laura | Stelzer | K4 Teacher | 1404 | |
Erika | Togstad | 1st Grade Teacher | 1455 | |
Scott | Weidner | Art Teacher | 1416 | |
Megan | Wilkinson | Learning Exchange – Title I | 1499 | |
Heidi | Bletzinger | Music Teacher | 1814 | |
Khari | Coverson | Educational Assistant | ||
Terrence | Lathan | Educational Assistant | ||
Katherine | Rittgers | Counselor | 1469 | |
Dawn | Wester | Literacy Support | 1479 | |
Mike | Campbell | Instructional Aide |
Call 414.263.8931 to take a tour or enroll your child!